First sessions in Amsterdam, 2027
| Dates | Course | Length | Fee |
|---|---|---|---|
| 4 Jan 2027 to 8 Jan 2027 | Budgeting and Cost Management | 5 days | $3,450 |
| 11 Jan 2027 to 22 Jan 2027 | Generative AI Tools for Professionals | 10 days | $6,250 |
| 18 Jan 2027 to 22 Jan 2027 | Risk-Based Inspection (API 580 and 581) | 5 days | $3,450 |
| 1 Feb 2027 to 5 Feb 2027 | Asset Management (ISO 55000) | 5 days | $3,450 |
| 8 Feb 2027 to 19 Feb 2027 | Rotating Equipment Maintenance and Troubleshooting | 10 days | $6,250 |
| 15 Feb 2027 to 19 Feb 2027 | HAZOP and Risk Assessment | 5 days | $3,450 |
| 1 Mar 2027 to 5 Mar 2027 | Green Hydrogen Production and Safety | 5 days | $3,450 |
| 8 Mar 2027 to 19 Mar 2027 | Asset Management (ISO 55000) | 10 days | $6,250 |
| 15 Mar 2027 to 19 Mar 2027 | Electrical Power Systems Protection | 5 days | $3,450 |
| 5 Apr 2027 to 9 Apr 2027 | Legal Drafting and Contract Law | 5 days | $3,450 |
| 12 Apr 2027 to 23 Apr 2027 | Electrical Power Systems Protection | 10 days | $6,250 |
| 19 Apr 2027 to 23 Apr 2027 | Functional Safety (IEC 61511) and SIL | 5 days | $3,450 |
Any of our 184 courses can be scheduled in Amsterdam on request, as an open session or a private session for your team.
Fees in Amsterdam to 2030
| Year | 5 days | 10 days |
|---|---|---|
| 2027 | $3,450 | $6,250 |
| 2028 | $3,550 | $6,450 |
| 2029 | $3,650 | $6,650 |
| 2030 | $3,750 | $6,850 |
Fees per delegate include tuition, materials, lunch and refreshments and a certificate. 10% off for 3 delegates, 15% for 5 or more.
Popular courses in Amsterdam
- FIDIC Contracts in PracticeProject Management
- Predictive Maintenance with AI and AnalyticsMaintenance & Reliability
- Customer Service ExcellenceCommunication & Personal Effectiveness
- HAZOP and Risk AssessmentHealth, Safety & Environment
- Warehouse and Inventory ManagementProcurement & Supply Chain
- Financial Analysis and ReportingFinance & Accounting
- Tendering and Contract PreparationProcurement & Supply Chain
- IFRS Update and ApplicationFinance & Accounting
- Vibration Analysis and Condition MonitoringMechanical & Rotating Equipment
- Data Analytics with Power BIDigital, AI & Cybersecurity
- Quality Management Systems (ISO 9001)Quality & Operational Excellence
- PMP Exam PreparationProject Management
Browse by discipline
- Leadership & Management
- Oil, Gas & Petrochemicals
- Renewable Energy & Power Transition
- Sustainability, ESG & Net Zero
- Health, Safety & Environment
- Mechanical & Rotating Equipment
- Electrical & Instrumentation
- Maintenance & Reliability
- Project Management
- Finance & Accounting
- Human Resources
- Procurement & Supply Chain
- Quality & Operational Excellence
- Digital, AI & Cybersecurity
- Public Sector & Governance
- Communication & Personal Effectiveness